Friends of FSH Research
depends on private
donations from individuals
and corporations. Donations are accepted throughout the year as well as at our annual fund raising dinner and auction. To learn more about the "FiSHing for a Cure" auction, visit our AUCTION page

The table below charts the grants that have been provided to FSHD researchers since the inception of this organization. We have been able to provide such funding only because of you. Each and every grant request is carefully scrutinized by our Advisory Board to ensure that we get the biggest return on our investment. So far we have been able to provide just over $1.3 million for research, with future commitments of another $500,000. Of course to meet those commitments, we need to continue our Annual Auction, which provides most all of the funding.
| $50,000 | FRG1 Research (year 1) October 1, 2005 Brian Kennedy & Steve Hauschka |
|
| $50,000 | FSHD Related Defects in Human Myogenesis (year 1) June 14, 2006 Dan Miller & Stephen Tapscott |
|
| $50,000 | FRG1 Research (year 2) October 1, 2006 Brian Kennedy & Steve Hauschka |
|
| $2,500 | FSH Research Seattle Conference December 1, 2006 |
|
| $14,845 | DUX4 Expression June 28, 2007 Alexandria Belayeu |
|
| $50,000 | Development of an RNAi-based therapy for FSHD (year 1) July 9, 2007 Joel Chamberlain |
|
| $50,000 | FRG1 Research (year 3) (final paper) November 4, 2007 Brian Kennedy & Steve Hauschka |
|
| $50,000 | FSHD Related Defects in Human Myogenesis (year 2) November 4, 2007 Dan Miller & Stephen Tapscott |
|
| $28,000 | FSHD Research May 29, 2008 Sara Winokur |
|
| $50,000 | Development of an RNAi-based therapy for FSHD (year 2) (progress) July 29, 2008 Joel Chamberlain |
|
| $15,690 | MR Evaluation of Skeletal Muscles August 15 2008 (results) Seth Friedman, Dennis Shaw, et. al. |
|
| $50,000 | D4Z4/DUX4 Induced Pathologies in Mice (year 1) (summary) August 15, 2008 Michael Kyba |
|
| $50,000 | FSHD Research (year 1) (summary) (progress) August 15, 2008 Stephen Tapscott |
|
| $56,000 | Joint Project Funding April 1, 2009 Stephen Tapscott |
|
| $19,000 | Joint Project Funding April 1, 2009 Dan Miller |
|
| $50,000 | D4Z4/DUX4 Induced Pathologies in Mice (year 2) (summary) August 14, 2009 Michael Kyba |
|
| $50,000 | FSHD Research (year 2) (progress) August 14, 2009 Stephen Tapscott |
|
| $25,000 | Joint Project Funding - transition funding September 15, 2009 Dan Miller |
|
| $50,000 | Joint Project Funding - transition funding (summary) January 23, 2010 Dan Miller & Stephen Tapscott |
|
| $50,000 | RNA Interference as an investigative & therapeutic tool for FSHD (year 1) April 6, 2010 Joel Chamberlain |
|
| $50,000 | Using model organisms to identify new therapies and understand the pathogenesis of Facioscapulohumeral Muscular Dystrophy (Year 1) (progress) November 1, 2010 Barbara Page (mentoring researcher — Stephen Tapscott) |
|
| $50,000 | RNA Interference as an investigative & therapeutic tool for FSHD (year 2) (update) February 14, 2011 Joel Chamberlain |
|
| $50,000 | Mechanism of Wnt Signaling in Facioscapulohumeral Muscular Dystrophy (Year 1) (update) April 15, 2011 Gregory Block (mentoring researcher — Daniel Miller) |
|
| $60,000 | Platform development and candidate drug screening for FSHD (Year 1) (summary) August 18, 2011 Daniel Miller |
|
| $70,000 | Postnatal Modeling of FSHD in Wild-Type Mice (Year 1) September 1, 2011 Joel Chamberlain |
|
| $50,000 | Using model organisms to identify new therapies and understand the pathogenesis of Facioscapulohumeral Muscular Dystrophy (Year 2) November 1, 2011 Barbara Page (mentoring researcher — Stephen Tapscott) |
|
| $12,500 | Development of anti-DUX4 therapeutics for FSHD (Year 1) (summary) October 31, 2011 Michael Kyba |
|
| $36,000 | Longitudinal Progression of Edema and Fatty Replacement of Lower Extremity Muscles in FSHD (summary) November 18, 2011 Seth Friedman, Dennis Shaw, et. al. |
|
| $125,000 | Modulators of Epigenetic Disease (Year 1) (summary) November 25, 2011 Stephen Tapscott |
Please take a moment to view our generous donors.